"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"19884"	" 68"	"115"	" 99"	"105"	" 4"	"49"	"17"	"23"	"hscB_b2527"	"b2527"	"0.1491424"	"NC_000913"	"TRUE"	"TRUE"	"FALSE"	"0.5101775"	"FALSE"	"TRUE"	"FALSE"
"19887"	"132"	"139"	"133"	"139"	" 1"	" 8"	" 1"	" 7"	"hscB_cko_rs01155"	"cko_rs01155"	"0.2543321"	"NC_009792"	"FALSE"	"TRUE"	"FALSE"	"0.3940546"	"TRUE"	"TRUE"	"FALSE"
"19891"	"153"	"160"	"154"	"160"	" 1"	" 8"	" 1"	" 7"	"hscB_rod_rs12210"	"rod_rs12210"	"0.4330148"	"NC_013716"	"FALSE"	"TRUE"	"FALSE"	"0.8389812"	"TRUE"	"FALSE"	"FALSE"
"19889"	" 68"	"115"	" 68"	" 74"	" 4"	"49"	"43"	"49"	"hscB_efer_rs03335"	"efer_rs03335"	"0.2466332"	"NC_011740"	"TRUE"	"TRUE"	"FALSE"	"0.7626661"	"FALSE"	"TRUE"	"FALSE"
"19890"	"149"	"161"	"149"	"155"	"65"	"78"	"72"	"78"	"hscB_pc1_rs15000"	"pc1_rs15000"	"0.3733142"	"NC_012917"	"FALSE"	"FALSE"	"FALSE"	"0.6657003"	"FALSE"	"FALSE"	"FALSE"
"19886"	"126"	"140"	"127"	"133"	"40"	"54"	"47"	"53"	"hscB_stm2540"	"stm2540"	"0.2896385"	"NC_003197"	"TRUE"	"TRUE"	"FALSE"	"0.5976204"	"FALSE"	"TRUE"	"FALSE"
"19888"	"182"	"195"	"185"	"191"	"21"	"34"	"25"	"31"	"hscB_spro_rs18575"	"spro_rs18575"	"0.5119679"	"NC_009832"	"FALSE"	"TRUE"	"FALSE"	"0.7991378"	"FALSE"	"TRUE"	"FALSE"
"19885"	" 32"	"107"	" 32"	" 38"	" 1"	"66"	"60"	"66"	"hscB_ypo2893"	"ypo2893"	"0.7602768"	"NC_003143"	"TRUE"	"TRUE"	"FALSE"	"0.9166621"	"FALSE"	"FALSE"	"FALSE"
