p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.7608031	Esc_coli_MG1655_NC_000913_b1491	-1	273	281	p>03
0.8452708	Cit_koseri_BAA-895_NC_009792_cko_rs06550	-1	50	62	p>03
0.9388659	Cit_rodentium_ICC168_NC_013716_rod_rs07650	-1	286	292	p>03
0.9868459	Esc_fergusonii_35469_NC_011740_efer_rs07965	-1	278	284	p>03
0.9026774	Pec_carotovorum_PC1_NC_012917_pc1_rs10260	-1	153	159	p>03
0.9896556	Yer_pestis_CO92_NC_003143_ypo2538	-1	24	37	p>03
0.4353403	Esc_coli_MG1655_NC_000913_b1491	-1	130	174	p>03
0.7108626	Cit_koseri_BAA-895_NC_009792_cko_rs06550	-1	161	175	p>03
0.3284803	Cit_rodentium_ICC168_NC_013716_rod_rs07650	-1	117	127	p>03
0.42697	Esc_fergusonii_35469_NC_011740_efer_rs07965	-1	29	43	p>03
0.4927968	Pec_carotovorum_PC1_NC_012917_pc1_rs10260	-1	8	23	p>03
0.8874397	Yer_pestis_CO92_NC_003143_ypo2538	-1	57	65	p>03
