p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9921674	Esc_coli_MG1655_NC_000913_b1341	-1	70	86	p>03
0.7118803	Cit_koseri_BAA-895_NC_009792_cko_rs06060	-1	4	10	p>03
0.9886804	Cit_rodentium_ICC168_NC_013716_rod_rs08255	-1	26	33	p>03
0.9868444	Esc_fergusonii_35469_NC_011740_efer_rs08210	-1	83	89	p>03
0.4022108	Pec_carotovorum_PC1_NC_012917_pc1_rs16035	-1	75	82	p>03
0.7745237	Esc_coli_MG1655_NC_000913_b1341	-1	73	92	p>03
0.492886	Cit_koseri_BAA-895_NC_009792_cko_rs06060	-1	1	10	p>03
0.5594948	Cit_rodentium_ICC168_NC_013716_rod_rs08255	-1	21	36	p>03
0.8426318	Esc_fergusonii_35469_NC_011740_efer_rs08210	-1	79	89	p>03
0.3446838	Pec_carotovorum_PC1_NC_012917_pc1_rs16035	-1	20	26	p>03
