p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.6724372	Pec_carotovorum_PC1_NC_012917_pc1_rs15760	-1	61	72	p>03
0.8505642	Ser_proteamaculans_568_NC_009832_spro_rs25725	-1	23	40	p>03
0.4775647	Pec_carotovorum_PC1_NC_012917_pc1_rs15760	-1	52	92	p>03
0.5659081	Ser_proteamaculans_568_NC_009832_spro_rs25725	-1	80	90	p>03
