p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9109891	Pec_carotovorum_PC1_NC_012917_pc1_rs05760	-1	30	57	p>03
0.6276599	Ser_proteamaculans_568_NC_009832_spro_rs24310	-1	17	28	p>03
0.7287644	Pec_carotovorum_PC1_NC_012917_pc1_rs05760	-1	45	60	p>03
0.3277513	Ser_proteamaculans_568_NC_009832_spro_rs24310	-1	35	48	p>03
