p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.2179029	Ser_proteamaculans_568_NC_009832_spro_rs22860	-1	284	290	p<=03
0.8560054	Pec_carotovorum_PC1_NC_012917_pc1_rs11285	-1	75	83	p>03
0.2065651	Ser_proteamaculans_568_NC_009832_spro_rs22860	-1	6	54	p<=03
0.8414238	Pec_carotovorum_PC1_NC_012917_pc1_rs11285	-1	102	108	p>03
