p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9804941	Pec_carotovorum_PC1_NC_012917_pc1_rs12540	-1	86	92	p>03
0.9954662	Ser_proteamaculans_568_NC_009832_spro_rs18970	-1	42	49	p>03
0.8270806	Pec_carotovorum_PC1_NC_012917_pc1_rs12540	-1	20	26	p>03
0.8574677	Ser_proteamaculans_568_NC_009832_spro_rs18970	-1	35	50	p>03
