p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.875403	Pec_carotovorum_PC1_NC_012917_pc1_rs13475	-1	51	57	p>03
0.8467343	Ser_proteamaculans_568_NC_009832_spro_rs16700	-1	131	146	p>03
0.133236	Ser_proteamaculans_568_NC_009832_spro_rs16700	-1	52	89	p<=02
0.687102	Pec_carotovorum_PC1_NC_012917_pc1_rs13475	-1	163	170	p>03
