p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9960259	Pec_carotovorum_PC1_NC_012917_pc1_rs01790	-1	32	47	p>03
0.8919104	Ser_proteamaculans_568_NC_009832_spro_rs15600	-1	27	34	p>03
0.9345502	Pec_carotovorum_PC1_NC_012917_pc1_rs01790	-1	35	58	p>03
0.8519722	Ser_proteamaculans_568_NC_009832_spro_rs15600	-1	79	90	p>03
