p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9489262	Pec_carotovorum_PC1_NC_012917_pc1_rs12300	-1	163	171	p>03
0.8528967	Ser_proteamaculans_568_NC_009832_spro_rs15505	-1	276	292	p>03
0.5153258	Pec_carotovorum_PC1_NC_012917_pc1_rs12300	-1	150	161	p>03
0.5895757	Ser_proteamaculans_568_NC_009832_spro_rs15505	-1	54	68	p>03
