p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.3686616	Pec_carotovorum_PC1_NC_012917_pc1_rs07130	-1	142	150	p>03
0.9349011	Ser_proteamaculans_568_NC_009832_spro_rs14050	-1	206	213	p>03
0.1912464	Pec_carotovorum_PC1_NC_012917_pc1_rs07130	-1	187	216	p<=02
0.1678662	Ser_proteamaculans_568_NC_009832_spro_rs14050	-1	136	153	p<=02
