p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.2431308	Ser_proteamaculans_568_NC_009832_spro_rs13760	-1	206	212	p<=03
0.5381011	Pec_carotovorum_PC1_NC_012917_pc1_rs04935	-1	133	148	p>03
0.0129653	Pec_carotovorum_PC1_NC_012917_pc1_rs04935	-1	186	205	p<=01
0.139198	Ser_proteamaculans_568_NC_009832_spro_rs13760	-1	285	298	p<=02
