p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.1042739	Ser_proteamaculans_568_NC_009832_spro_rs13065	-1	94	112	p<=02
0.9659249	Pec_carotovorum_PC1_NC_012917_pc1_rs05670	-1	127	133	p>03
0.094032	Ser_proteamaculans_568_NC_009832_spro_rs13065	-1	147	158	p<=01
0.8301649	Pec_carotovorum_PC1_NC_012917_pc1_rs05670	-1	188	203	p>03
