p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.2617196	Pec_carotovorum_PC1_NC_012917_pc1_rs09710	-1	39	55	p<=03
0.8930745	Ser_proteamaculans_568_NC_009832_spro_rs11555	-1	35	50	p>03
0.0587579	Pec_carotovorum_PC1_NC_012917_pc1_rs09710	-1	37	56	p<=01
0.1995993	Ser_proteamaculans_568_NC_009832_spro_rs11555	-1	20	38	p<=02
