p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.7181709	Pec_carotovorum_PC1_NC_012917_pc1_rs14255	-1	277	283	p>03
0.6798338	Ser_proteamaculans_568_NC_009832_spro_rs10395	-1	200	227	p>03
0.6620339	Pec_carotovorum_PC1_NC_012917_pc1_rs14255	-1	69	80	p>03
0.583839	Ser_proteamaculans_568_NC_009832_spro_rs10395	-1	266	278	p>03
