p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8585973	Pec_carotovorum_PC1_NC_012917_pc1_rs11585	-1	267	273	p>03
0.9094084	Ser_proteamaculans_568_NC_009832_spro_rs09620	-1	257	267	p>03
0.7282585	Pec_carotovorum_PC1_NC_012917_pc1_rs11585	-1	284	296	p>03
0.7691747	Ser_proteamaculans_568_NC_009832_spro_rs09620	-1	190	198	p>03
