p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.962024	Pec_carotovorum_PC1_NC_012917_pc1_rs12285	-1	41	47	p>03
0.6450944	Ser_proteamaculans_568_NC_009832_spro_rs07425	-1	35	65	p>03
0.659735	Pec_carotovorum_PC1_NC_012917_pc1_rs12285	-1	43	54	p>03
0.5141874	Ser_proteamaculans_568_NC_009832_spro_rs07425	-1	46	54	p>03
