p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8585295	Pec_carotovorum_PC1_NC_012917_pc1_rs20055	-1	203	221	p>03
0.950871	Ser_proteamaculans_568_NC_009832_spro_rs07230	-1	242	253	p>03
0.150788	Pec_carotovorum_PC1_NC_012917_pc1_rs20055	-1	30	65	p<=02
0.8980481	Ser_proteamaculans_568_NC_009832_spro_rs07230	-1	174	180	p>03
